Welcome to 2 Regina Road, a cozy and well-maintained 1.5-storey detached freehold home nestled on a large corner lot in the peaceful community of Vanastra; and a short drive to many neighbouring towns. Perfect for first-time buyers, downsizers, or investors, this property offers incredible potential and an affordable entry into the housing market. The house features 1,081 above-grade square feet with a functional layout. The lower level is partially finished and left for your personal touch. The main floor 4 piece bath has been recent updated with new tub and surround. Upper-level Includes 2 spacious bedrooms with closets. Outside you will find a spacious deck off the dining room and also a storage shed. The home includes forced air gas furnace and updated electrical panel. Turnkey Inclusions: Comes complete with an appliance package including a washer, dryer, fridge, stove, and microwave.. Don't miss out on this fantastic opportunity.
| MLS # | X13793554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | Royal LePage Exchange Realty Co. | X13793554 572600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Stucco (Plaster), Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1401 |
|---|---|
| Tax Legal Description | LOT 50, PLAN 131 TUCKERSMITH MUNIC OF HURON EAST |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0M 1L0 |
| Area | Vanastra |
| Listing VS Median (in N0M 1L0) | |
Price: $314,900 low | high Med: $224,000 On site: 44 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0M 1L0 |
| Area | Vanastra |
| Listing VS Median (in N0M 1L0) | |
Price: $314,900 low | high Med: $224,000 On site: 44 low | high Med: 43 | |