Unobstructed Lake Ontario views define this rare opportunity in South East Oakville's prestigious Arkendo enclave. A truly breathtaking backdrop with a year round promise of spectacular sunrises over the lake and tranquil evenings. The original but meticulously maintained 5 bedroom residence offers 3,122 sq.ft. above grade plus a 1,330sq. ft. finished lower level, presenting an ideal canvas for renewal or renovation.The generous principal rooms all have lakeviews and the functional layout and abundant natural light throughout provide a solid foundation for a new owners vision. Set among luxury homes and close to top schools, downtown Oakville, and major highways and GO transit, this property is perfect for buyers seeking to create their signature lakeview estate in one of Oakville's most exclusive waterfront pockets on a 12,000sqft lot with RL3-0 zoning and 152ft south facing rear gardens and lake views. Some photos are virtually rendered.
| MLS # | 40801717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 187 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Christopher Invidiata |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,122 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL3-0 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 24 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Lot Features | Urban, Irregular Lot, Landscaped, Open Spaces, Park, Quiet Area |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Lake, Direct Waterfront, South, Other, Lake Backlot, Lake/Pond |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 22376.48 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5T9 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $3,498,000 low | high Med: $3,498,500 sqft: 3,122 low | high Med: 3,362 $ / sqft: $1,120 low | high Med: $1,046 On site: 187 low | high Med: 133 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5T9 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $3,498,000 low | high Med: $3,498,500 sqft: 3,122 low | high Med: 3,362 $ / sqft: $1,120 low | high Med: $1,046 On site: 187 low | high Med: 133 | |