Conveniently located on the 2nd floor of Wellington Place, this 2 bedroom unit has one of the biggest balconies in the building! Not only does the balcony extend your living space by approximately 430 Sq Ft but the unit boasts 950 Sq Ft which includes a large foyer with closet, dining room, eat-kitchen, 2 large bedrooms and updated four piece bathroom. The laundry room is located in the unit and provides lots of extra storage. An additional storage locker is located in the basement. Updates include bathroom (2021)& dryer (2026). Wellington Place is a well managed condominium with a tight knit community and offers lots of amenities including an indoor pool, exercise room, saunas, party room, landscaped outdoor area with a barbeque, and underground parking. Fantastic location close to downtown Kitchener, Victoria Park, trails, Rockway Golf Course and the expressway.
| MLS # | 40866736 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wellington Place |
| HOA Dues | $976 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 36 |
| Listing Provided By | PEAK REALTY LTD. | Alison Hewitt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | SGA-3 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Elevator, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, City Lot, Near Golf Course, Highway Access, Hospital, Landscaped, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Cement Siding, Stucco |
| Roof | Tar/Gravel |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2348 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 4M1 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $299,900 low | high Med: $324,900 sqft: 950 low | high Med: 1,260 $ / sqft: $316 low | high Med: $258 On site: 36 low | high Med: 108 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 4M1 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $299,900 low | high Med: $324,900 sqft: 950 low | high Med: 1,260 $ / sqft: $316 low | high Med: $258 On site: 36 low | high Med: 108 | |