Build your dream home in this magnificent luxury development area. This 3/4 acre lot is the only one available in the neighborhood and is ready for you to bring your home dreams to life. Easy commute to Ottawa and just minutes to Rockland.
| MLS # | X13591084 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13591084 504302 |
| Water Front | Direct, None |
|---|
| Tax Annual Amount | 1100 |
|---|---|
| Tax Legal Description | LOT 43, PLAN 50M300; CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $188,000 low | high Med: $242,500 On site: 44 low | high Med: 10.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $188,000 low | high Med: $242,500 On site: 44 low | high Med: 10.5 | |