Beautiful bungalow on a premium oversized lot offering approx. 1,730 sq. ft. of living space with 3 bedrooms and 3 bathrooms. This thoughtfully designed home features a modern open-concept layout featuring a spacious kitchen with centre island, breakfast bar, walk-in pantry, and ample cabinetry, overlooking the living room with a cozy gas fireplace. Pre-engineered hardwood floors throughout and ceramic tile in the entry and baths. Generous primary bedroom with walk-in closet and 3-pc ensuite featuring double vanity, walk-in shower, and private sauna. Spacious second bedroom with wall-to-wall closets and a bright third bedroom perfect for a home office. Two-car garage with inside entry. 9-foot ceilings on the main level, creating an airy feel and making the lower-level ideal for a home gym or additional living space. Partially finished basement with own entrance, full bath, laundry, and plenty of storage with great future potential for an in-law suite, multi-generational living and potential for passive income. Gorgeous covered porch with perfect views of the sunset.
| MLS # | X13127012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13127012 504305 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Bar Fridge, Carpet Free, In-Law Capability, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Inside Entry, Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6104 |
|---|---|
| Tax Legal Description | LOT 9, PLAN 50M339 CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $834,900 low | high Med: $242,500 On site: 112 low | high Med: 10.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $834,900 low | high Med: $242,500 On site: 112 low | high Med: 10.5 | |