New ListingExperience luxury living in South Oakville with this stunning 2-bedroom plus den model suite at The Berkshire Residences, now move-in ready. Offering 1,500 square feet of beautifully designed space, this suite features soaring 10-foot ceilings, a spacious laundry room, and premium brushed oak hardwood flooring throughout. The modern kitchen is a chef's dream, complete with soft-close cabinetry, a large island with a waterfall edge, quartz countertops and matching backsplash, and a full 6-piece stainless steel appliance package.Additional upgrades include extended-height kitchen cabinets, upgraded vanities and tiles in all bathrooms, and a sleek Napoleon Entice Series electric fireplace with a contemporary stone surround. Enjoy the comfort of heated flooring in the bathrooms and the sophisticated, townhouse-style feel of the layout. Two parking spaces and a storage locker are also included, offering added convenience in this upscale residence.Condo Fees approximate.The Berkshire Residences combines striking architecture with modern elegance, making this suite a perfect place to call home.
| MLS # | 40859598 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Berkshire |
| HOA Dues | $1,514 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Alex Irish |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CBD |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Stone |
| Roof | Asphalt |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Tandem |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2W6 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $1,499,990 low | high Med: $1,299,900 sqft: 1,500 low | high Med: 2,280 $ / sqft: $1,000 low | high Med: $570 On site: 4 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2W6 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $1,499,990 low | high Med: $1,299,900 sqft: 1,500 low | high Med: 2,280 $ / sqft: $1,000 low | high Med: $570 On site: 4 low | high Med: 77 | |