Charming 2-bedroom bungalow in a fantastic location close to all amenities. The eat-in kitchen boasts a spacious dining area, oak cabinets, appliances, and a side door to a small covered porchperfect for barbecuing year-round. The bright, roomy living room offers plenty of space for your furniture and opens onto the front porch. The primary bedroom is generously sized with double closets and ample space for a king-size bed, while the second bedroom also features a double closet and good dimensions. A 4-piece bathroom and main-level laundry complete the layout. The full-size crawl space has a concrete floor, about 5 feet in height, providing excellent storage with access from the second bedroom. Outside, enjoy parking for two cars, a large patio, and two sheds. Ideally located within walking distance to parks, the hospital, schools, and the Grand River with its scenic waterfront trails. Shingles were replaced in 2023. This home is a true gem waiting for you to make it yours.
| MLS # | 40841368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Garden City Realty Inc. | Judy Sweeting |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | DA4B |
| Acreage | 0.09 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Beach, Corner Lot, City Lot, Hospital, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Patio, Porch |
| Security Features | None |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2339 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2L4 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $449,900 low | high Med: $575,000 sqft: 880 low | high Med: 858 $ / sqft: $511 low | high Med: $670 On site: 77 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2L4 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $449,900 low | high Med: $575,000 sqft: 880 low | high Med: 858 $ / sqft: $511 low | high Med: $670 On site: 77 low | high Med: 57 | |