Welcome to Colborne St! Located in the Village of Elora, this solid Keating built bungalow has been well cared for by the same owners for 35 years. With approximately 2900sqft of living space, this comfortable home offers 3 bedrooms, 2 baths and an entertainer's kitchen/dining/great room. No need for a gym membership, the attached garage (easily converted back) has been repurposed into a bright gym/office combination. On the lower lever you'll find a spacious entertaining area with tons of storage. If outdoor living is a priority, then there is much to appreciate about the double lot. This mature neighborhood is the perfect setting for the large sundeck with soft tub. Perennial gardens line the private lot. Hardscaping offers many points from which to enjoy the Koi pond and waterfall, pergola and fire pit. Outdoor storage is housed by two large storage sheds. These properties are rarely offered in the Village. An easy commute to Guelph, KW and west GTA.
| MLS # | X13754544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | Your Hometown Realty Ltd | X13754544 560900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Interior Features | Primary Bedroom - Main Floor, Storage, Water Meter, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4860 |
|---|---|
| Tax Legal Description | LT 3 PL 623 ELORA; S/T MS13702; CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $864,900 low | high Med: $1,250,015 On site: 55 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $864,900 low | high Med: $1,250,015 On site: 55 low | high Med: 59.5 | |