Prime opportunity to acquire the well established XOLA Restaurant, ideally located in the heart of The Beaches at 2222 Queen Street East. This vibrant, turnkey operation offers exceptional street visibility, steady foot traffic, and a loyal neighbourhood clientele. Featuring a warm, inviting interior and a layout designed for efficient service, XOLA is known for its quality dining experience and strong community presence. Surrounded by boutique retail, established businesses, and minutes from the waterfront, this location provides unmatched exposure and growth potential. Perfect for operators seeking a reputable brand, a thriving area, and a seamless transition into ownership.
| MLS # | E13583178 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | E13583178 013400 |
| SQ Feet | 522 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1E9 |
| Area | The Beaches |
| Listing VS Median (in M4E 1E9) | |
Price: $360,000 low | high Med: $360,000 sqft: 522 low | high Med: 522 $ / sqft: $690 low | high Med: $690 On site: 103 low | high Med: 103 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1E9 |
| Area | The Beaches |
| Listing VS Median (in M4E 1E9) | |
Price: $360,000 low | high Med: $360,000 sqft: 522 low | high Med: 522 $ / sqft: $690 low | high Med: $690 On site: 103 low | high Med: 103 | |