Two Storey Commercial Property On Busy Danforth Between Woodbine/Main st. Steps Away From Woodbine/Main Street Subway Station, And Danforth Go Station. Commercial Zoning Permits A Variety Of Uses. Second Floor And Basement Apartments Rented, Tenants Can Vacate Or Stay. Private Laneway Parking Can Accommodate 2-3 Cars.
| MLS # | E13115236 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 172 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | E13115236 099000 |
| SQ Feet | 1,556 |
|---|---|
| Acreage | 0.04 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 8296 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1K7 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1K7) | |
Price: $1,130,000 low | high Med: $1,130,000 sqft: 1,556 low | high Med: 1,556 $ / sqft: $726 low | high Med: $726 On site: 172 low | high Med: 172 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1K7 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1K7) | |
Price: $1,130,000 low | high Med: $1,130,000 sqft: 1,556 low | high Med: 1,556 $ / sqft: $726 low | high Med: $726 On site: 172 low | high Med: 172 | |