Beautiful 2 + 2 bedroom home set on 2 acres in a peaceful natural setting just off the 1000 Islands Parkway east of Rockport. Bright and inviting with lots of natural light, this home features 2 bedrooms and a bath on the lower level, plus 2 bedrooms and a bath upstairs. Enjoy the lovely, spacious home in amazing area and so close to St Lawrence River, with large, raised deck off dining and the small deck off of bedroom/office, the attached 1-car garage, workshop and spacious, amazing pool room with pool table setup. Pool table and accessories included A large deck provides the perfect space for entertaining and enjoying the surrounding nature. A secondary bunkie offers great potential with some TLC. Fantastic location close to bike paths, the water and all that the Thousand Islands region has to offer. A wonderful opportunity for a family home or getaway!
| MLS # | X13736104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | BICKERTON BROKERS REAL ESTATE LIMITED, BROKERAGE | X13736104 468600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 1.74 |
| Water Front | None |
| Property View | Trees, Woods, Garden |
| Interior Features | Primary Bedroom - Main Floor, Propane Tank, Storage, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Freestanding, Living Room, Rec Room, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Hillside, Rocky, Rolling, Wooded/Treed |
| View | Trees/Woods, Garden |
| Construction Materials | Wood |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2593.51 |
|---|---|
| Tax Legal Description | PT LT 22 CON BROKEN FRONT ESCOTT AS IN LR199980; T/W LR199980; LEEDS/THOUSAND ISLANDS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Leeds and the Thousand Islands |
| Postal Code | K0E 1R0 |
| Area | 823 Front of Escott Twp |
| Listing VS Median (in K0E 1R0) | |
Price: $639,803 low | high Med: $3,050,000 On site: 60 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Leeds and the Thousand Islands |
| Postal Code | K0E 1R0 |
| Area | 823 Front of Escott Twp |
| Listing VS Median (in K0E 1R0) | |
Price: $639,803 low | high Med: $3,050,000 On site: 60 low | high Med: 36.5 | |