New ListingWOW! BUILT IN 2019, FULLY TENANTED, AND GENERATING $77,940 IN GROSS ANNUAL RENTAL INCOME! Discover this modern duplex with a secondary dwelling unit, ideally located in the heart of Vanier! Featuring THREE self-contained units, each thoughtfully designed with 2 bedrooms, 2 full bathrooms, bright open-concept living and dining areas, and contemporary finishes throughout. Each unit offers the convenience of private in-unit laundry, its own furnace and central air conditioning, separate hydro meters, and stylish laminate and tile flooring. Built in 2019, this property combines modern construction with practical layouts and independent utilities for added tenant comfort. FANTASTIC CENTRAL LOCATION! Enjoy being just moments from the shops, restaurants, and cafés of Beechwood Village, public transit, and the scenic Rideau River, with the ByWard Market and Centretown only minutes away. Situated in a charming, evolving neighbourhood with easy access to everyday amenities and Ottawa's vibrant downtown core. With all three units currently rented and producing $77,940 in gross annual rental income, this property offers immediate cash flow potential in a sought-after urban setting. THREE UNITS, SIX BEDROOMS, SIX BATHROOMS, AND ONE OUTSTANDING OPPORTUNITY!
| MLS # | X14118206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | EXP REALTY | X14118206 488707 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.07 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10087.66 |
|---|---|
| Tax Legal Description | PT LT 6, BLK A, PL 45 , PT LT 7, BLK A, PL 45 , (SOMETIMES ALSO KNOWN AS PLAN 113 GL) E/S DUROCHER ST (FORMERLY CATHERINE ST) AS IN NS138122 ; DESCRIPTION MAY NOT BE ACCEPTABLE IN FUTURE AS IN NS138122 CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Vanier and Kingsview Park |
| Postal Code | K1L 7S5 |
| Area | 3402 Vanier |
| Listing VS Median (in K1L 7S5) | |
Price: $1,288,800 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Vanier and Kingsview Park |
| Postal Code | K1L 7S5 |
| Area | 3402 Vanier |
| Listing VS Median (in K1L 7S5) | |
Price: $1,288,800 low | high Med: $0 On site: 6 low | high Med: | |