A rare opportunity just outside Port Carling to own nearly an acre of Lake Muskoka waterfront, with approximately 135' of frontage in a quiet, protected bay - direct lake access without ever crossing a road.This beautifully updated 3-bedroom cottage is move-in ready, with a clear sightline from the cottage across the expansive level lawn to the water's edge. Approximately 600 sq. ft. of deck space makes the most of long summer days and evenings on the lake, and a shallow-water entry off the dock is ideal for young families and easy swimming.What sets this property apart is the land itself: nearly an acre of level, usable frontage - a genuine rarity on Lake Muskoka - with real room to expand, reconfigure, or build out over time. In a market with essentially zero inventory at this price point, a lot this size and this level is not something that comes up often.
| MLS # | X13803824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | Chestnut Park Real Estate | X13803824 557200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Acreage | 1.09 |
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake, Trees/Woods |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5942 |
|---|---|
| Tax Legal Description | PT LT 21 CON F MEDORA AS IN DM269893 T/W & S/T DM269893 S/T DM115264; MUSKOKA LAKES |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $1,495,000 low | high Med: $2,841,944 On site: 42 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $1,495,000 low | high Med: $2,841,944 On site: 42 low | high Med: 79 | |