Tremendous value! Welcome to this affordable 3 bedroom 2.5 bathroom home with a functional open concept layout. The main floor includes an eat-in kitchen with island that is open to the family room and access to the fully fenced rear yard. Inside entry to garage and 2pc bathroom round out the remainder of the main level. Upstairs you will find 3 bedrooms and full 4pc bathroom including the primary bedroom that has large closet and full 3 piece ensuite with glass and tile shower. Unfinished basement offers additional space that could be finished or used for plenty of storage. Close proximity to school, parks, and the Grand River walking trail. Some photos have been digitally decluttered/staged for illustrative purposes.
| MLS # | 40869609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Travis Langeraap |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,294 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.01 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, Park, Playground Nearby, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4541 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0C2 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $549,900 low | high Med: $627,000 sqft: 1,294 low | high Med: 1,405 $ / sqft: $425 low | high Med: $471 On site: 21 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 0C2 |
| Area | Caledonia |
| Subarea | 631 Caledonia North East |
| Community Name | 631 Caledonia North East |
| Listing VS Median (in 631 Caledonia North East) | |
Price: $549,900 low | high Med: $627,000 sqft: 1,294 low | high Med: 1,405 $ / sqft: $425 low | high Med: $471 On site: 21 low | high Med: 43 | |