Welcome to 269 Rivers Boulevard in Exeter, a completely renovated all-brick bungalow situated on a generous 76' x 97' lot in an established neighbourhood close to schools, parks, shopping, restaurants and downtown amenities. The main floor offers three bedrooms and bright, updated living spaces with new flooring, trim, paint and appliances. Extensive improvements go beyond the finishes and include updated plumbing and electrical, new windows and doors, and a new garage door. The fully finished lower level provides plenty of additional living space with two finished rooms, a third bathroom, cozy fireplace, secondary kitchen, laundry rough-in and a rough-in for a future bar, offering flexibility for guests, a home office, gym, hobbies or extended-family living. A heated and cooled 11ft x 23 ft workshop is an added bonus for hobbyists looking for a comfortable space to enjoy year-round. With extensive renovations already completed and flexible living space on both levels, this move-in-ready bungalow is ready to be enjoyed.
| MLS # | X13851382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X13851382 786900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Rec Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4735 |
|---|---|
| Tax Legal Description | PT LT 58 PL 383 EXETER; PT LT 59 PL 383 EXETER PT 2, 22R2264; MUNICIPA LITY OF SOUTH HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S1 |
| Area | Exeter |
| Listing VS Median (in N0M 1S1) | |
Price: $799,900 low | high Med: $6,370,000 On site: 33 low | high Med: 148 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S1 |
| Area | Exeter |
| Listing VS Median (in N0M 1S1) | |
Price: $799,900 low | high Med: $6,370,000 On site: 33 low | high Med: 148 | |