Welcome to 2731 Longwoods Road, a versatile country property set on just under 1.5 acres with a main residence, separate granny suite and an impressive detached shop.The main home offers convenient one-floor living with 3 bedrooms, 1.5 bathrooms and an open-concept living area. An additional granny suite provides its own kitchen, family room, bedroom and bathroom/laundry combination, creating a great option for extended family or multi-generational living. A partial unfinished 6' basement provides plenty of additional storage.Another highlight of this property is the 32' x 40' insulated shop, complete with concrete floors, gas heat, a hoist, compressor and 600-volt, 3-phase hydro service, an excellent setup for the car enthusiast, hobbyist or anyone needing serious workspace.The property also features a partially fenced yard, municipal water, natural gas and two additional wells. With just under 1.5 acres, flexible living options, an impressive shop and convenient access to Highway 401, 2731 Longwoods Road offers a unique combination of features with plenty of possibilities.
| MLS # | X13788660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | PLATINUM KEY REALTY INC. | X13788660 794200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.19 |
| Interior Features | Sump Pump, Carpet Free, In-Law Suite, Primary Bedroom - Main Floor, Storage |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4109 |
|---|---|
| Tax Legal Description | PART OF LOT 9, RANGE 1, SLR, DESIGNATED AS PART 1, 34R2203 MUNICIPALITY OF SOUTHWEST MIDDLESEX |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Southwest Middlesex |
| Postal Code | N0L 2N0 |
| Area | Rural Southwest Middlesex |
| Listing VS Median (in N0L 2N0) | |
Price: $689,900 low | high Med: $299,000 On site: 49 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Southwest Middlesex |
| Postal Code | N0L 2N0 |
| Area | Rural Southwest Middlesex |
| Listing VS Median (in N0L 2N0) | |
Price: $689,900 low | high Med: $299,000 On site: 49 low | high Med: 105 | |