Rare opportunity to purchase a fully serviced 50' x 153' BUILDING lot in the sought-after Exalante areaof Stoney Creek. Build your dream home with the builder of your choice, or take advantage of a builderavailable to assist with your project. Ready for development and ideally located in a growingresidential community
| MLS # | 40866494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Right at Home Realty | Mirjana Stanic |
| Zoning | R1 |
|---|---|
| Acreage | 0.19 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Rectangular, Business Centre, Highway Access, Public Transit, Schools |
|---|
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, Cable Available, Cell Service, Electricity Connected, Municipal to Lot Line, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2V3 |
| Area | 50 Stoney Creek |
| Subarea | 504 Leckie Park | Highland |
| Community Name | 504 Leckie Park/Highland |
| School District | Saltfleet High School, Bishop Ry |
| Elementary School | Gatestone Elementary Public Scho |
| High School | Saltfleet High School, Bishop Ry |
| Listing VS Median (in 504 Leckie Park/Highland) | |
Price: $599,000 low | high Med: $669,900 On site: 35 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2V3 |
| Area | 50 Stoney Creek |
| Subarea | 504 Leckie Park | Highland |
| Community Name | 504 Leckie Park/Highland |
| School District | Saltfleet High School, Bishop Ry |
| Elementary School | Gatestone Elementary Public Scho |
| High School | Saltfleet High School, Bishop Ry |
| Listing VS Median (in 504 Leckie Park/Highland) | |
Price: $599,000 low | high Med: $669,900 On site: 35 low | high Med: 42 | |