Beautifully renovated, and well maintained, bungalow tucked away on a quiet, family-friendly cul-de-sac and set on a generously sized lot. Thoughtfully updated and move-in ready, this inviting home features 2+1 bedrooms, 2bathrooms and a private 2-car driveway. Bright kitchen walking out to a beautiful backyard with large deck, pergola and large shed - ideal for relaxing, entertaining, and enjoying the outdoors. In ground sprinkler system (2021). Nature is right at your doorstep, with the Gaffney Nature Trail at the end of the street, offering a peaceful escape just steps from home. Families will appreciate being within the catchment areas for ÉÉ Charles-Sauriol, ÉS Toronto Ouest, and Karen Kain School of the Arts. Enjoy the convenience of being close to parks and the Stockyards, with Metro, Walmart, Home Depot, and a variety of shops and services all nearby. Junction neighbourhood and shops nearby. With Runnymede Station just 5minutes away, this exceptional location offers the perfect balance of tranquility, convenience, and connectivity. Survey available.
| MLS # | W13835188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | W13835188 063513 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.06 |
| Interior Features | Carpet Free, Floor Drain, Primary Bedroom - Main Floor, Storage Area Lockers, Water Heater, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3690.77 |
|---|---|
| Tax Legal Description | PT BLK B PL 1211 TWP OF YORK; PT LT 26 PL 2373 TWP OF YORK; PT LT 29 PL 2321 TWP OF YORK AS IN CY657638; S/T & T/W CY657638; TORONTO (YORK), CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6N 3Y4 |
| Area | Rockcliffe Smythe |
| Listing VS Median (in M6N 3Y4) | |
Price: $815,000 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6N 3Y4 |
| Area | Rockcliffe Smythe |
| Listing VS Median (in M6N 3Y4) | |
Price: $815,000 low | high Med: $0 On site: 36 low | high Med: | |