Brand new - under construction. The Primrose model - elevation 1, 1825sqft. Full terion warranty.
| MLS # | E14088922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | E14088922 087000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Lot 202 Plan 2758 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0R1 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0R1) | |
Price: $1,035,918 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0R1 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0R1) | |
Price: $1,035,918 low | high Med: $0 On site: 17 low | high Med: | |