Nestled on a quiet cul-de-sac street, this well-maintained 4+2 bedroom home offers over 3,600 sq. ft. of total living space, including the finished basement. Designed for comfortable family living, the spacious main floor features generous principal rooms and a walkout to the private backyard, perfect for entertaining and everyday enjoyment.The large eat-in kitchen provides ample space for family meals, while the convenient side entrance through the laundry room adds functionality. The expansive primary suite boasts two walk-in closets, a 4-piece ensuite bathroom, and a versatile sitting area currently used as a home office.The finished basement offers excellent additional living space, including a recreation room with a sink, two bedrooms with closets, and a workshop complete with its own sink-ideal for hobbies, projects, or extended family needs.Additional features include a roof replaced in 2019 and a rough-in for central vacuum.Ideally located close to shopping, restaurants, schools, parks, public transit, and a wide range of amenities, this exceptional home is perfect for growing or multi-generational families. Don't miss the opportunity to make it your next home.
| MLS # | W13796722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | W13796722 498704 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Built-In Oven |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6482 |
|---|---|
| Tax Legal Description | PCL 185-1, SEC 43M426; LT 185, PL 43M426; S/T RIGHT AS IN LT350306; Brampton |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 2S3 |
| Area | Fletcher's West |
| Listing VS Median (in L6Y 2S3) | |
Price: $849,999 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 2S3 |
| Area | Fletcher's West |
| Listing VS Median (in L6Y 2S3) | |
Price: $849,999 low | high Med: $0 On site: 44 low | high Med: | |