Nestled in a vibrant and growing subdivision, this charming two storey home offers the perfect blend of comfort, quality, and family friendlyliving. Boasting 1,896 sq ft of beautifully designed and highly functional living space, this bright and welcoming residence presents anexceptional opportunity to enjoy a wonderful lifestyle in a family oriented community. The main level features attractive, high-quality flooringthroughout, a convenient main floor laundry room, and a spacious open-concept layout ideal for both everyday living and entertaining. The dining area walks out to a backyard deck, creating the perfect setting for summer BBQs, morning coffee, or relaxing evenings outdoors. Upstairs, retreat to the spacious primary bedroom complete with a large walk-in closet and private 3-piece ensuite. Two additional generously sizedbedrooms and another full 3-piece bathroom provide plenty of space for family, guests, or a home office setup. An attached double garage, California shutters, and a large backyard further enhance the appeal of this wonderful home. Ideally located close to local schools, parks, and scenic walking trails, this is a fantastic opportunity to enjoy comfort, style, and community all in one beautiful package.
| MLS # | 40860231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 57 |
| Listing Provided By | EXP REALTY | Brian Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,896 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A2 |
| Acreage | 0.12 |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Irregular Lot, Library, Park, Place of Worship, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4984 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 0C1 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $649,000 low | high Med: $575,000 sqft: 1,896 low | high Med: 1,320 $ / sqft: $342 low | high Med: $436 On site: 57 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 0C1 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $649,000 low | high Med: $575,000 sqft: 1,896 low | high Med: 1,320 $ / sqft: $342 low | high Med: $436 On site: 57 low | high Med: 17 | |