Vacant and Ready Now! Looking for a great 2 bedroom, 2 bath home that is worry and maintenance free? This wonderful residence has a newer kitchen (2012), and is move in ready with an open concept kitchen / dining room / living room with patio doors to a terrace balcony. A large entryway closet and storage room off the main foyer are perfectly placed for great functionality. The Primary bedroom has an ensuite 4 pc bathroom and a spacious walk-in closet. You will also find another generous bedroom and a 2nd - 4 pc bathroom. In suite laundry hook ups are present, also on-site laundry facilities can be utilized. Also Included are the fridge, stove, and dishwasher. Also included in this secured entrance facility is an exercise room, a party /meeting room for family and friend get togethers, an elevator for easy living and storage lockers available as well. Parking is simple and hassle free and lots of it. Conveniently located minutes from 401/403, great shopping, Southside Park for all your exercise and relaxation needs, with many restaurants close by for your dining pleasure.
| MLS # | 40841362 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $656 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 49 |
| Listing Provided By | Hewitt Jancsar Realty Ltd. | Jay Friesen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 976 |
| Story(s) | 3 |
| Zoning | R3 |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Laundry Room |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Ample Parking, Dog Park, Hospital, Landscaped, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Cement Siding, Stucco |
| Roof | Asphalt |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Terrace |
| Security Features | Smoke Detector, Monitored, Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Unassigned |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2331 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4V 1B1 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $279,900 low | high Med: $524,450 sqft: 976 low | high Med: 892 $ / sqft: $287 low | high Med: $602 On site: 49 low | high Med: 16.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4V 1B1 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $279,900 low | high Med: $524,450 sqft: 976 low | high Med: 892 $ / sqft: $287 low | high Med: $602 On site: 49 low | high Med: 16.5 | |