Fully renovated all-brick bungalow on a quiet street in Delhi, offering bright, open-concept main-floor living and a thoughtfully updated interior. The modern kitchen flows into the main living space, complemented by hardwood flooring and a welcoming sunroom. The fully finished lower level provides substantial additional living space with excellent potential for a future income or secondary suite, with the layout offering the ability to easily create a separate entrance. Ideal for buyers looking for flexibility, multigenerational living or future income potential. Updates include electrical, plumbing and a new garage door. Outside, enjoy a large private backyard with mature gardens, a composite deck with glass railing, fire pit and plenty of room to relax or entertain. An attached garage and ample driveway parking add everyday convenience. Located close to shops, schools, parks and local amenities. A beautifully updated bungalow offering flexible living space, a generous property and move-in-ready appeal. Some photos displayed are virtually staged.
| MLS # | 40861505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Corcoran Horizon Realty | Jillian Leclair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,091 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Appliances | Water Heater, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Library, Park, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2974 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2Y5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $639,000 low | high Med: $575,000 sqft: 1,091 low | high Med: 2,739 $ / sqft: $586 low | high Med: $210 On site: 52 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2Y5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $639,000 low | high Med: $575,000 sqft: 1,091 low | high Med: 2,739 $ / sqft: $586 low | high Med: $210 On site: 52 low | high Med: 53 | |