Welcome to Oak Breeze Condominiums! This affordable, move-in-ready two-bedroom unit is located in a quiet building and offers comfort, convenience and excellent value. Situated on the third floor-only two storeys above ground level-this condo is an ideal choice for first-time buyers, retirees, students or investors.The bright, open-concept layout features a functional kitchen with a breakfast bar and a spacious living room with access to a recently updated private balcony. Two generously sized bedrooms with closets and a four-piece bathroom complete the unit.Enjoy the added convenience of private in-suite laundry-a rare feature in this price range-plus additional shared coin laundry for larger loads. The unit also includes two parking spaces.Conveniently located close to restaurants, shopping and downtown amenities, with public transit nearby. Enjoy quick access to Highway 406 and the QEW, along with an easy commute to Brock University.
| MLS # | 40860903 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Oak Breeze |
| HOA Dues | $457 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Greg Sykes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 764 |
| Story(s) | 2 |
| Zoning | R3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s), Other |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Controlled Entry, Year Round Living |
|---|---|
| Lot Features | Urban, Highway Access, Major Highway, Park, Playground Nearby, Public Transit, Quiet Area, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Parking Features | Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2394.84 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2K4 |
| Area | St. Catharines |
| Subarea | 456 Oakdale |
| Community Name | 456 Oakdale |
| School District | Thorold Ss |
| Elementary School | Connaught Ps |
| High School | Thorold Ss |
| Listing VS Median (in 456 Oakdale) | |
Price: $299,500 low | high Med: $309,700 sqft: 764 low | high Med: 658 $ / sqft: $392 low | high Med: $486 On site: 54 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2K4 |
| Area | St. Catharines |
| Subarea | 456 Oakdale |
| Community Name | 456 Oakdale |
| School District | Thorold Ss |
| Elementary School | Connaught Ps |
| High School | Thorold Ss |
| Listing VS Median (in 456 Oakdale) | |
Price: $299,500 low | high Med: $309,700 sqft: 764 low | high Med: 658 $ / sqft: $392 low | high Med: $486 On site: 54 low | high Med: 41.5 | |