Close to downtown. Multi unit Investment opportunity. 5 units - 1 x 2 bedroom, 3 x 1 bedroom, 1 studio apartments. Well maintained with good shingles & most windows replaced.
| MLS # | X13266908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 668 |
| Listing Provided By | Re/Max NorthWest Realty Ltd. | X13266908 584600 |
| Basement | Y |
|---|---|
| Acreage | 0.25 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Other |
| Parking Features | Other |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4716.58 |
|---|---|
| Tax Legal Description | PCL 30-2 SEC M84; LT 30-32 PL M84 MCIRVINE; EXCEPT PART 1, 48R4691 TOWN OF FORT FRANCES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Fort Frances |
| Postal Code | P9A 1K7 |
| Area | TB 401 |
| Listing VS Median (in P9A 1K7) | |
Price: $190,000 low | high Med: $0 On site: 668 low | high Med: | |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Fort Frances |
| Postal Code | P9A 1K7 |
| Area | TB 401 |
| Listing VS Median (in P9A 1K7) | |
Price: $190,000 low | high Med: $0 On site: 668 low | high Med: | |