Welcome to your affordable getaway! This charming 2-bedroom, 1-bathroom, 3-season cottage packs incredible value into a cozy footprint with room for 6 including the pull out sofa. Situated on a lovely treed lot with a family-sized yard and a bonus bunkie for extra guests, this turnkey property comes with most furnishings included-just bring your swimsuits and move right in! Enjoy swimmable waterfront right off your shoreline, or hop in the boat for an easy cruise down the Burnt River into Cameron Lake and the limitless adventures of the Trent-Severn Waterway. Outdoor enthusiasts will fall in love with the location: you are just footsteps from the Victoria Rail Trail (Trans Canada Trail network), offering instant access for ATVs, Side-by-Side riding, Snowmobiling, or a peaceful evening walk with the dog. Compact, easy to maintain, and big on the Kawartha lifestyle!
| MLS # | X13776400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | X13776400 111500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.36 |
| Water Front | Direct |
| Property View | River, Water, Trees, Woods |
| Interior Features | Water Heater Owned, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Fishing, Landscaped, Patio, Recreational Area, Seasonal Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Piers |
| Topography | Flat |
| Water View | Direct |
| Waterfront Features | Dock, River Front, Trent System |
| View | River, Water, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1740 |
|---|---|
| Tax Assessed Value | 148000 |
| Tax Legal Description | Pt Lt 20 Con 1 Somerville as in R334670; T/W R334670 Kawartha Lakes |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Somerville |
| Listing VS Median (in K0M 1N0) | |
Price: $379,900 low | high Med: $674,450 On site: 53 low | high Med: 155 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Somerville |
| Listing VS Median (in K0M 1N0) | |
Price: $379,900 low | high Med: $674,450 On site: 53 low | high Med: 155 | |