Parking spot for sale, must be owner of a unit in the building, taxes and condo fees to be determined.
| MLS # | C13518628 |
|---|---|
| Listing Type | For Sale |
| Building Name | 330 Richmond |
| HOA Dues | $1 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 120 |
| Listing Provided By | MARQUIS REAL ESTATE CORPORATION | C13518628 100700 |
| Garage | 1 |
|---|
| Interior Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0M4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0M4) | |
Price: $75,000 low | high Med: $0 On site: 120 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0M4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0M4) | |
Price: $75,000 low | high Med: $0 On site: 120 low | high Med: | |