Welcome to 342 King St North in Waterloo! Large frontage location near the University of Waterloo, Wilfrid Laurier, and Conestoga College. This is located in Waterloo's Up town Waterloo, the University Districts. Close walking distances to restaurants and schools. The Johnston Technology Park, and the GO buses stop just down by Laurier at University Avenue. Zoning is RMU Residential Mixed Use, for potential 25 stories building. The 2 first and second for commercial Retail and mixed use can be 16 feet high.
| MLS # | 40794166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 99 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Robert James Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RMU-81 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Built-In Appliances, Ceiling Fan(s), In-law Capability, In-Law Floorplan, Water Meter, Other |
| Cooling | Central Air, Humidity Control |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Common Area, Electric Dryer Hookup, In Basement, Washer Hookup |
| Lot Features | Urban, Rectangular, Airport, Ample Parking, Arts Centre, Business Centre, Campground, Dog Park, City Lot, Forest Management, Near Golf Course, Greenbelt, Highway Access, Hospital, Industrial Mall, Industrial Park, Landscaped, Library, Major Anchor, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rail Access, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Skiing |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Block, Concrete, Metal/Steel Siding, Shingle Siding, Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing, Shingle |
| Waterfront Features | River/Stream |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3742 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 2Z2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| School District | Waterloo Collegiate Inst. St Dav |
| Elementary School | Mcgregor Public, Sir Winston Chu |
| High School | Waterloo Collegiate Inst. St Dav |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $1,688,800 low | high Med: $500,000 sqft: 1,025 low | high Med: 1,331 $ / sqft: $1,648 low | high Med: $376 On site: 99 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 2Z2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| School District | Waterloo Collegiate Inst. St Dav |
| Elementary School | Mcgregor Public, Sir Winston Chu |
| High School | Waterloo Collegiate Inst. St Dav |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $1,688,800 low | high Med: $500,000 sqft: 1,025 low | high Med: 1,331 $ / sqft: $1,648 low | high Med: $376 On site: 99 low | high Med: 1 | |