New ListingWelcome to Waterfront Trails at 35 Southshore Crescent, Unit 106! This beautifully maintained ground-floor condo offers the perfect combination of comfort, convenience, and lakeside living. Featuring 9' ceilings, upgraded laminate and ceramic flooring, and an open-concept layout, this home is designed for both everyday living and entertaining. The upgraded kitchen boasts extra cabinetry, additional counter space, and a breakfast bar-a rare feature not commonly found in other units. Enjoy the convenience of a walk-out patio with direct outdoor access, making grocery unloading and everyday living effortless. Residents enjoy premium building amenities, including a rooftop terrace with lake views, fitness centre, party room, and bike storage. Located just steps from the Lake Ontario Waterfront Trail, beaches, parks, and scenic walking and cycling paths, with easy access to the QEW, Fifty Point Marina, shopping, restaurants, and all essential amenities. An excellent opportunity for first-time buyers, downsizers, or investors seeking a move-in-ready home in one of Hamilton's most desirable waterfront communities.
| MLS # | X13741852 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $703 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | GLOBAL BRICKS EXECUTIVE HOMES REALTY | X13741852 358100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | Indirect, None |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 4 |
| Water View | Direct, Unobstructive |
|---|---|
| Waterfront Features | Waterfront-Not Deeded |
| Construction Materials | Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3869.28 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0J2 |
| Area | Lakeshore |
| Listing VS Median (in L8E 0J2) | |
Price: $399,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0J2 |
| Area | Lakeshore |
| Listing VS Median (in L8E 0J2) | |
Price: $399,000 low | high Med: $0 | |