In-Person: 09/05 2:00 PM - 4:00 PMWelcome to country living at its finest! This beautifully updated 3+2 bedroom, 2 bathroom bungalow is perfectly situated on a picturesque one-third acre lot, offering the ideal blend of peaceful rural living and modern convenience. Inside, you'll find a bright, move-in-ready home with spacious living areas, an updated interior, and a versatile layout that's perfect for growing families, multi-generational living, or those needing extra space for a home office or hobbies. The finished lower level adds two additional bedrooms, bathroom, laundry, utility room and rec room to relax or entertain. Outside, the impressive lot provides ample space to enjoy the outdoors, whether you're hosting summer gatherings, gardening, or simply taking in the tranquil surroundings. Major updates provide peace of mind, including a newer drilled well (2025), septic system (2021), and driveway (2026). The heated garage is the perfect year-round workspace, offering comfort and functionality in every season. If you've been searching for a turnkey country property with modern updates, generous living space, and a beautiful setting, this home is one you won't want to miss!
| MLS # | 40858147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Ryand Campbell |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 8 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Ian Keogh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.34 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Oil Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Rural, City Lot, Near Golf Course, Highway Access, Quiet Area, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4292.81 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3E1 |
| Area | 2100 NW Rural |
| Subarea | 2101 NW Rural |
| Community Name | 2101 NW Rural |
| Listing VS Median (in 2101 NW Rural) | |
Price: $899,900 low | high Med: $1,225,000 sqft: 988 low | high Med: 2,111 $ / sqft: $911 low | high Med: $581 On site: 8 low | high Med: 66 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 3E1 |
| Area | 2100 NW Rural |
| Subarea | 2101 NW Rural |
| Community Name | 2101 NW Rural |
| Listing VS Median (in 2101 NW Rural) | |
Price: $899,900 low | high Med: $1,225,000 sqft: 988 low | high Med: 2,111 $ / sqft: $911 low | high Med: $581 On site: 8 low | high Med: 66 | |