An Iconic & Timeless Suite, This Expansive 1510 Square Foot, Two-Bedroom, Two-Bathroom Residence Situated Just Steps From Rosedale & Yorkville Provides An Unrivaled Living Experience Throughout With A Front Row Seat To Bloor Street. The Sun-Drenched South Exposure Provides An Abundance Of Natural Light & Majestic Urban Views. The Impressive, Airy Principal Rooms Are Ideal For Entertaining On Any Scale And Promote Social Circulation. The Contemporary Kitchen Includes A Convenient Breakfast Area, Full-Sized Stainless Steel Appliances & Ample Storage For All Downsizers In Need Of A Proper Kitchen. The Expansive Primary Bedroom Retreat Includes A Spacious Ensuite Bathroom & Large Walk-In Closet. The Large, Bright Second Bedroom Features Breathtaking City Views. The Spacious Living Area/Grand Foyer Could Easily Accommodate An Open-Concept Home Office. The World Class Amenities Include A Party Room, Full-Time Concierge, Indoor Pool, Hot Tub, Squash, Garden Terrace, Visitor Parking & Convenient Car Wash. Unbeatable Location, Steps To Rosedale, Summerhill, Yorkville & Cabbagetown. Easy Access To Public Transit, Acclaimed Shopping & Restaurant, University Of Toronto, UHN & The Rom.
| MLS # | C13753870 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,465 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX HALLMARK BIBBY GROUP REALTY | C13753870 269400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Downtown |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | City, Downtown |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 6811.87 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 3M3 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 3M3) | |
Price: $849,900 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 3M3 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 3M3) | |
Price: $849,900 low | high Med: $0 On site: 55 low | high Med: | |