Welcome to this beautifully maintained 4-bedroom bungalow backing onto the neighbourhood park. The backyard features a spectacular inground saltwater pool while the front yard includes a spacious concrete driveway and updated garage door (2023) adding excellent curb appeal. The bright, open-concept main floor is designed for comfortable everyday living and effortless entertaining, with seamless flow between the living room, dining area, and kitchen which boasts a large centre island, gorgeous countertops, and convenient pantry. The main level also features a spacious primary bedroom, a second bedroom, and a stylish 3-piece bathroom. The fully finished lower level offers additional living space with flexibility for an in-law suite, including a generous family room, two additional bedrooms, 4-piece bathroom, and a large utility/laundry room with ample storage. Step outside to the private backyard with covered deck that overlooks the beautifully landscaped yard, complete with a stunning inground pool (2022 )and views of the park-creating the perfect setting for relaxing, entertaining, and enjoying summer to the fullest. All appliances are included, making this home truly move-in ready. Ideally located with a bus stop right outside your door and just minutes from walking trails ,Sally Creek Golf Club, and Upper Thames Brickhouse Brewpub, this exceptional property offers the perfect blend of comfort, convenience, and lifestyle. Just move in and enjoy! ** CHECK OUT THE VIRTUAL TOUR **
| MLS # | X13673104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13673104 495301 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5950 |
|---|---|
| Tax Legal Description | LOT 2, PLAN 41M239, WOODSTOCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0E1 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0E1) | |
Price: $794,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0E1 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0E1) | |
Price: $794,000 low | high Med: $0 On site: 21 low | high Med: | |