AAA Location with lot's of parking, City approved and licensed with the City of Waterloo. 3 -4 bedroom units, significant renovations to one of the units, the other two units are in great shape.
| MLS # | 40818122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Dan Openshaw |
| SQ Feet | 2,097 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.18 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | Other |
| Lot Features | Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 11686 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4G5 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $949,000 low | high Med: $334,450 sqft: 2,097 low | high Med: 1,035 $ / sqft: $453 low | high Med: $324 On site: 150 low | high Med: 72.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4G5 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $949,000 low | high Med: $334,450 sqft: 2,097 low | high Med: 1,035 $ / sqft: $453 low | high Med: $324 On site: 150 low | high Med: 72.5 | |