A RARE OPPORTUNITY... Located in a most desired community Huge 5-level Backsplit equipped with 3 separate entrances Super in-law potential OR live in with extended family OR make this your dream single family home ... so many options YOUR CHOICE Roughed in pipes and electrical for 2nd Kitchen on lower level Closing date subject to probate which will be completed with firm offer Welcome to this incredible opportunity in one of Mississauga's most sought-after neighbourhoods! Whether you're a first-time home buyer looking to enter the market or an investor seeking future upside, this 4+1 bedroom property offers massive potential. Featuring a flexible layout ideal for multi-generational living or rental income, buyers can comfortably live on one level while renting out the remaining space to help offset mortgage costs. It's the perfect opportunity to build equity while generating income from day one. Situated on a large, expansive lot, the property boasts a spacious backyard with endless possibilities for entertaining, gardening, or simply enjoying outdoor living. Ample parking for up to three vehicles adds everyday convenience for homeowners and tenants alike. Located close to top-rated schools, parks, shopping, transit, and major highways, this home combines exceptional value, location, and potential. Don't miss your chance to own in a highly desirable Mississauga community and create the home or investment you've been looking for.
| MLS # | 40849715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Mary Briatico |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.09 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, In-Suite |
| Lot Features | Urban, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6157.52 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2J9 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $839,900 low | high Med: $570,000 sqft: 1,794 low | high Med: 760 $ / sqft: $468 low | high Med: $750 On site: 45 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2J9 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $839,900 low | high Med: $570,000 sqft: 1,794 low | high Med: 760 $ / sqft: $468 low | high Med: $750 On site: 45 low | high Med: 8 | |