Welcome to 403 Masters Drive, where peaceful living meets stunning golf course views. Ideally situated just minutes from conservation areas, shopping, and convenient highway access, this exceptional home offers the perfect balance of nature and everyday convenience. Step inside and be greeted by thoughtfully designed living spaces and premium upgrades throughout the main floor. Features include a private home office, elegant dining room, and a walk-through servery with a spacious walk-in pantry leading to a chef-inspired kitchen. The kitchen is truly the heart of the home, highlighted by one of the largest centre islands you'll find in the area. The adjoining family room and rear deck provide breathtaking views of the surrounding green space and golf course, creating the perfect setting for relaxing or entertaining. Upstairs, you'll find four generously sized bedrooms, including a spectacular primary retreat featuring impressive proportions, a large walk-in closet with ample space for a dressing or folding area, and a beautifully appointed ensuite. Each bedroom enjoys convenient access to a bathroom, offering comfort and functionality for the entire family. The finished walkout basement extends your living space and provides direct access to the backyard, offering endless possibilities for recreation, entertaining, or multigenerational living. This is a rare opportunity to own a home that combines luxury, space, and an unbeatable setting.
| MLS # | 40837768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | David Parsons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,670 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | r1 |
| Acreage | 0.01 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Greenbelt, Rec./Community Centre |
|---|---|
| Construction Materials | Brick Veneer, Shingle Siding, Stone |
| Roof | Asphalt Shing |
| Waterfront Features | Access to Water |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 11617 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0P6 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $1,910,888 low | high Med: $609,400 sqft: 3,670 low | high Med: 1,374 $ / sqft: $521 low | high Med: $447 On site: 88 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0P6 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $1,910,888 low | high Med: $609,400 sqft: 3,670 low | high Med: 1,374 $ / sqft: $521 low | high Med: $447 On site: 88 low | high Med: 47 | |
![]() | $1,431,593422 Masters DriveWoodstock, ON N4T 0P6 |