In-Person: 09/06 2:00 PM - 4:00 PMTOP FLR, CORNER UNIT-PENTHOUSE LVL in sought after, secure building steps to downtown Grimsby. IMPRESSIVE; bright and spacious floor plan, approx 1400 sq ft. LARGEST layout in the building, features GENEROUS entry, 2 Bedrms PLUS Den & 2 Full Bathrms. Primary Bedrm with 2 closets, vanity with marble top in 4pc ensuite. 2nd Bedrm is huge with plenty of natural light, large closet and oversized window. Main Bathrm Renovated'23, Owned Water Heater'21, other updates over the yrs include raised toilets & light fixtures'26. Lots of unique FEATURES to enjoy here; let's begin with the large PRIVATE balcony for year round VIEWS of the Niagara Escarpment and plenty of NATURAL LIGHT from the wall to wall windows in great room, CONVENIENT in-suite laundry, plenty of storage with loads of closet space, laminate, tile & broadloom flooring. 5 appliances included; fridge, stove, dishwasher, washer and dryer. You'll celebrate low heat & hydro costs (1yr, July'25-July'26 $1905) attributed to the installation of an efficient, wall mounted HEAT PUMP 2016. Secure underground PARKING SPOT #405, storage LOCKER #405, personal mail delivery to lobby, elevator, games room & library all the benefits of condo living. Well managed condo & added BONUS of wheelchair accessibility in most areas; windows & doors new 2013. Flexible closing possible here. How about a fun night at the outdoor skating rink, or stay active with fitness programs at the YMCA. Santa Claus NITE PARADE will have you raving! Walk to local coffee shops, restaurants, neighbourhood parks or grocery stores just down the street. Quick access to QEW Highway (minutes to 407, 403 & GO Station), Nr wineries, craft breweries & MORE! Welcome to GRIMSBY where you can enjoy small town charm with BIG town amenities. A rare opportunity to make this home your own; ready to downsize put us on your list!
| MLS # | 40858544 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $736 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Royal LePage State Realty Inc. | Daniella Cicchi Piccolotto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | TRM |
| Acreage | 0.71 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Elevator, Separate Heating Controls |
| Cooling | Ductless, Energy Efficient, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Free Standing |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, In-Suite, Main Level, Washer Hookup |
| Exterior Features | Balcony, Landscaped, Private Entrance, Year Round Living |
|---|---|
| Lot Features | Urban, Irregular Lot, Ample Parking, Arts Centre, Beach, Campground, Cul-De-Sac, City Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Major Highway, Marina, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rail Access, Rec./Community Centre, Shopping Nearby, Trails, Visual Exposure |
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Block |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Open, Porch |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener, Exclusive, Inside Entry, Assigned |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Septic Approved, Sewer (Municipal) |
| Tax Annual Amount | 3256.4 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 3C9 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $499,900 low | high Med: $829,800 sqft: 1,450 low | high Med: 1,378 $ / sqft: $345 low | high Med: $602 On site: 8 low | high Med: 9 | |
| Open House |
|---|
| In-Person 09/06 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 3C9 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $499,900 low | high Med: $829,800 sqft: 1,450 low | high Med: 1,378 $ / sqft: $345 low | high Med: $602 On site: 8 low | high Med: 9 | |