Beautifully modernized and upgraded detached home on a large corner lot offering plenty of curb appeal and versatility! Bright and airy main floor with renovated kitchen (2024) offering plenty of counter and cupboard space, combined living/dining room, updated main bathroom (2025) with glass shower plus main floor bedroom; use as the primary bedroom or as a playroom/den/work from home office. Upstairs offers two more spacious bedrooms and a (rare for this model) powder room ensuite! The lower level is currently set up as an in-law suite with both access from the main house or a completely separate entrance with a cozy living/dining area, second kitchen, bedroom and full bathroom; great for multi-generational living, teens or potential rental income. The fully fenced private backyard is built for entertaining; a retreat in the middle of the city! Oversized storage shed and driveway parking for four. Complete peace of mind that the big ticket items are taken care of, new windows (2023) shingles (2020) furnace (2019), AC (2020) owned hot water tank (2019). Easy access to transit/LRT and Hwy 417 for your commute, restaurants, shopping, local schools, community centres and parks. Just unpack and enjoy!
| MLS # | X13632210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | SUTTON GROUP - OTTAWA REALTY | X13632210 507803 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | In-Law Suite, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Hot Tub, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4419 |
|---|---|
| Tax Legal Description | PT LTS 32 & 33, PL 502 , AS IN N604370 ; VANIER/GLOUCESTER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Vanier and Kingsview Park |
| Postal Code | K1L 6L1 |
| Area | 3404 Vanier |
| Listing VS Median (in K1L 6L1) | |
Price: $725,000 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Vanier and Kingsview Park |
| Postal Code | K1L 6L1 |
| Area | 3404 Vanier |
| Listing VS Median (in K1L 6L1) | |
Price: $725,000 low | high Med: $0 On site: 33 low | high Med: | |