Rare 10 acre country estate just north of London in a peaceful, scenic country setting with lovely entrance gates and large circular driveway. Approx 3 acres of wooded trails and 6 acres of paddocks/pasture create the perfect balance of privacy and functionality. Beautifully renovated in 2011 by Melchers Construction in the sought-after "Classic Country" style, the residence blends timeless charm with modern comfort. Stunning Great Room with cathedral ceilings and maple flooring. Spacious primary retreat features dual French doors, walk-in closet, and Juliette balcony overlooking the Paddocks. Oversized 28' x 28' garage with bonus loft space above. Renovated barn with 4 stalls, tack room and large gambled roof with enough storage capacity for 550 hay bales. Exceptional equestrian facilities include a 70' x 140' indoor riding arena (Megadome), 100' x 200' sand ring with dead sand footing, 24-jump hunter course, and 3 run-ins. Designed with the serious dressage enthusiast in mind, this purpose-built property supports both daily training and competition-level performance. Gorgeous landscape with spectacular perennial gardens. 7.5 kw automatic back up power Generator and municipal water complete this impressive country offering.
| MLS # | X13162328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | RE/MAX ADVANTAGE SANDERSON REALTY | X13162328 795000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6377.73 |
|---|---|
| Tax Legal Description | PT LT 15, CON 6 , AS IN 655397 ; MUNICIPALITY OF NORTH MIDDLESEX/EAST WILLIAMS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | North Middlesex |
| Postal Code | N0M 2K0 |
| Area | Parkhill |
| Listing VS Median (in N0M 2K0) | |
Price: $1,295,000 low | high Med: $937,450 On site: 159 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | North Middlesex |
| Postal Code | N0M 2K0 |
| Area | Parkhill |
| Listing VS Median (in N0M 2K0) | |
Price: $1,295,000 low | high Med: $937,450 On site: 159 low | high Med: 128 | |