This purchase price is the base price less HST .READY TO MOVE IN - NEW CONSTRUCTION ! The Montana functional design This impressive home features 3 bedrooms, 2.5 baths, (WALK OUT basement )-deck off dinning ( no steps ) . Ironclad Pricing Guarantee ensures you get: 9 main floor ceilings Ceramic tile in foyer, kitchen, finished laundry & baths Engineered hardwood floors throughout the great room Carpet in main floor bedroom, stairs to upper floors, upper areas, upper hallway(s), & bedrooms Hard surface kitchen countertops Laminate countertops in powder & bathrooms with tiled shower or 3/4 acrylic shower in each ensuite Stone paved driveway. Visit our Sales Office/Model Homes at 999 DEVERON CRES Rd for viewings Saturdays and Sundays from 12 PM to 4 PM Pictures shown are of the model home. This house is ready to move in,
| MLS # | 40861056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Lidia Miu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,654 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-1 |
| Acreage | 0.08 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Greenbelt, Highway Access, Hospital, Major Anchor, Major Highway, Open Spaces, Quiet Area, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Other |
| Roof | Fiberglass, Metal |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5465 |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N5Z 0A9 |
| Area | South |
| Subarea | South J |
| Community Name | South J |
| Listing VS Median (in South J) | |
Price: $624,691 low | high Med: $559,846 sqft: 1,654 low | high Med: 1,384 $ / sqft: $378 low | high Med: $411 On site: 50 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N5Z 0A9 |
| Area | South |
| Subarea | South J |
| Community Name | South J |
| Listing VS Median (in South J) | |
Price: $624,691 low | high Med: $559,846 sqft: 1,654 low | high Med: 1,384 $ / sqft: $378 low | high Med: $411 On site: 50 low | high Med: 44 | |