Welcome to 430 Main Street East in Springford - a truly unique property blending character, space, and modern comfort. Originally a cheese factory, this one-of-a-kind home was completely renovated in 2020 while still maintaining its distinctive charm and impressive presence. Situated on approximately 1.3 acres in town, the property offers the perfect balance of convenience and privacy, with beautiful country views stretching behind the home. Set far back from the road and surrounded by large mature trees, this property features a massive fenced backyard with endless potential for entertaining, relaxing, or enjoying the peaceful setting. Outdoor highlights include a welcoming wood front porch and a spacious concrete back patio ideal for summer evenings and gatherings. Inside, the home offers a bright and open feel with stunning 13-foot sloping ceilings that create a spacious atmosphere throughout. With plenty of bedroom space and opportunity for families, guests, home offices, or additional flex spaces, the layout offers versatility to suit many lifestyles. The home also includes both a 4-piece and 3-piece bathroom, along with the convenience of an attached shop located at the back of the house and a detached garage. A rare opportunity to own a fully renovated historic property with modern updates, acreage, and small-town charm.
| MLS # | 40822987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 160 |
| Listing Provided By | Go Platinum Realty Inc. | Gary Overbeek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,187 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.14 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3541 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Springford |
| Postal Code | N0J 1R0 |
| Area | Norwich |
| Subarea | Springford |
| Community Name | Springford |
| Listing VS Median (in Springford) | |
Price: $735,000 low | high Med: $702,500 sqft: 2,187 low | high Med: 1,941 $ / sqft: $336 low | high Med: $366 On site: 160 low | high Med: 85 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Springford |
| Postal Code | N0J 1R0 |
| Area | Norwich |
| Subarea | Springford |
| Community Name | Springford |
| Listing VS Median (in Springford) | |
Price: $735,000 low | high Med: $702,500 sqft: 2,187 low | high Med: 1,941 $ / sqft: $336 low | high Med: $366 On site: 160 low | high Med: 85 | |