Welcome to 441 Bergamot Avenue, a beautifully maintained 3-year-old semi-detached home offering 4 bedrooms, 4 washrooms and a finished basement in a desirable Milton community. Thoughtfully designed for modern family living, this move-in-ready home features a builder-completed separate entrance, 9-ft smooth ceilings on the main level, hardwood flooring throughout with no carpet, and a bright, open-concept layout. The contemporary kitchen features stainless steel appliances, ample cabinetry and generous counter space, seamlessly connecting to the living and dining areas, ideal for everyday family living and entertaining. Upstairs offers four generously sized bedrooms, including a spacious primary retreat with walk-in closet and private ensuite. Convenient second-floor laundry adds to the home's functionality. A standout feature is the finished basement, complete with a separate builder entrance, additional kitchen area and two full washrooms, providing exceptional flexibility for extended family or multi-generational living. Ideally located close to schools, parks, shopping, Milton District Hospital, public transit and major highways. A fantastic opportunity to own a newer, spacious and thoughtfully finished home in a high-demand Milton neighbourhood.
| MLS # | 40855952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | CENTURY 21 RED STAR REALTY INC BROKERAGE | Ravi Hooda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RMD1*220 |
| Acreage | 0.06 |
| Appliances | Dryer, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4279 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1T9 |
| Area | 2 Milton |
| Subarea | 1051 Walker |
| Community Name | 1051 Walker |
| Listing VS Median (in 1051 Walker) | |
Price: $1,099,000 low | high Med: $892,500 sqft: 1,931 low | high Med: 1,441 $ / sqft: $569 low | high Med: $645 On site: 20 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1T9 |
| Area | 2 Milton |
| Subarea | 1051 Walker |
| Community Name | 1051 Walker |
| Listing VS Median (in 1051 Walker) | |
Price: $1,099,000 low | high Med: $892,500 sqft: 1,931 low | high Med: 1,441 $ / sqft: $569 low | high Med: $645 On site: 20 low | high Med: 34 | |