Welcome to 46 St. Charles Place in Vanastra, a well maintained and updated end unit townhome offering a functional layout, comfortable living space, and excellent potential for first time buyers, investors, or those looking for an affordable place to call home. The main floor features an open concept kitchen and dining area with vinyl flooring, an island with additional seating, built-in bench seating, and a gas line for the stove. The spacious living room provides plenty of room for everyday living and entertaining. Upstairs, you will find three bedrooms including the primary bedroom with a walk in closet. There is also a renovated four piece bathroom. The unfinished basement provides plenty of additional storage space and future potential. Recent improvements include an updated kitchen, renovated bathroom, newer furnace, central air conditioning and ductwork, along with new basement window wells and drainage. There are gas lines for the BBQ, stove, furnace and dryer which is a rarity in the complex. Whether you are looking to enter the market, add to your investment portfolio, or simply find a comfortable home at an approachable price point, 46 St. Charles Place, Vanastra is well worth a look. The kitchen is already plumbed for a dishwasher, but the current owners use that space for their garbage bin.
| MLS # | X13764996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X13764996 786900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Carpet Free, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 1056.96 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0M 1L0 |
| Area | Vanastra |
| Listing VS Median (in N0M 1L0) | |
Price: $239,900 low | high Med: $224,000 On site: 54 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0M 1L0 |
| Area | Vanastra |
| Listing VS Median (in N0M 1L0) | |
Price: $239,900 low | high Med: $224,000 On site: 54 low | high Med: 47 | |