Price to sell ! Here 4.4 acres acres of land with Strawberry Creek through almost the entire length of the property. This Creek front has a 800 square foot mobile with undated exterior siding and a metal roof. Rare but it has working 100 amp breaker panel for power. Building requires renovation however it was lived in by previous owner for years. . There is a wood fireplace in the living room for additional heat. Outside, by the creek (shh which by the way, apparently there's specs in the spring) is a unfinished sauna build with a veranda. Additional shed is by the home for storage. With only being a 20ish minute drive from town, This place could either be prepared as your Home, your Cottage or a Beautiful lot for your New Home Build! Call you realtor NOW and get immediate possession
| MLS # | X13835872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13835872 583900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 6.71 |
| Water Front | Direct |
| Property View | Creek, Stream |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | None |
| Heat Source | Oil |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Fishing, Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Post & Pad |
| Topography | Partially Cleared, Dry |
| Water View | Partially Obstructive |
| View | Creek/Stream |
| Construction Materials | Vinyl Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Other |
|---|
| Tax Annual Amount | 451 |
|---|---|
| Tax Assessed Value | 112000 |
| Tax Legal Description | PCL 5233 SEC TBF; PT S 1/2 LT 11 CON 3 WARE PT 2 55R7742; DISTRICT OF THUNDER BAY SUBJECT TO AN EASEMENT IN GROSS OVER PART 1 55R15153 AS IN TY355375 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay Remote Area |
| Postal Code | P0T 1X0 |
| Area | Ware |
| Listing VS Median (in P0T 1X0) | |
Price: $164,900 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay Remote Area |
| Postal Code | P0T 1X0 |
| Area | Ware |
| Listing VS Median (in P0T 1X0) | |
Price: $164,900 low | high Med: $0 On site: 35 low | high Med: | |