New ListingCompletely updated top-to-bottom 1,355 sq.ft. plus professionally finished lower level in convenient central core Burlington location. The open concept main level features a beautiful kitchen with quartz island and backsplash, a living/dining space with a gas fireplace and walk-out to patio, a laundry room, powder room, and primary bedroom with 3-piece ensuite. The upper level is highlighted with a bedroom and 4-piece ensuite. The lower level is fully finished with a rec room and additional bedroom with 3-piece ensuite privilege. Additional features include luxury vinyl floors, vaulted ceiling, pot lighting, never-used stainless steel appliances, inside entry, 1 car garage, 1 outdoor parking space, and visitor parking. 2+1 bedrooms, 3.5 bathrooms.
| MLS # | 40857867 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $605 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michael O'sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,355 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | T-RL6 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Arts Centre, Highway Access, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4375.86 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 1V2 |
| Area | 31 Burlington |
| Subarea | 312 Central |
| Community Name | 312 Central |
| Listing VS Median (in 312 Central) | |
Price: $989,000 low | high Med: $899,900 sqft: 1,355 low | high Med: 1,511 $ / sqft: $730 low | high Med: $786 On site: 4 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 1V2 |
| Area | 31 Burlington |
| Subarea | 312 Central |
| Community Name | 312 Central |
| Listing VS Median (in 312 Central) | |
Price: $989,000 low | high Med: $899,900 sqft: 1,355 low | high Med: 1,511 $ / sqft: $730 low | high Med: $786 On site: 4 low | high Med: 12 | |