Room To Grow on a True 50Ft Lot In Woburn! This Meticulously Maintained 3-Level Side Split (Sought-After Catalina Model) Sits On A Quiet, Family-Friendly Crescent With Frontage Few Homes In This Pocket Can Match. Beautifully Landscaped Grounds Include An In-Ground Sprinkler System & Storage Shed, So The Curb Appeal Takes Care Of Itself. Inside, The Bright Main Floor Features A Soaring Vaulted Ceiling & A Wood-Burning Fireplace Made For Cooler Evenings. Hardwood Floors Run Under The Carpet, And The Solid Hardwood Kitchen Cabinets Are Ready For Whatever Finish You Choose. The Eat-In Kitchen Walks Out To The Backyard, Making Everyday Meals & Weekend Hosting Easy.The Finished Lower Level Offers A Complete In-Law Suite With A Bedroom, Kitchen & New Bathroom, Ideal For Extended Family, A Nanny, Or Rental Income Potential. Owned Hot Water Tank, Updated 100 Amp Electrical (2019) & A Smart Thermostat Add Peace Of Mind & Efficiency.Everything Is Close: TTC, Shopping, Top Schools, Parks & The Scarborough Ravine For Weekend Walks. Minutes To Scarborough General Hospital, & Positioned For The Future Lawrence Ave & McCowan Rd Subway Station, Currently Under Construction.A Well-Cared-For Home, A Wide Lot, & A Location That Keeps Getting Better. Book Your Showing Today!
| MLS # | E13800110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Best Sellers Realty Inc. | E13800110 20026400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.13 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Metal/Steel Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3905.61 |
|---|---|
| Tax Legal Description | PARCEL 61-1, SECTION M674 LT 61 PLAN M674 S/T LT586380 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 1N2 |
| Area | Woburn |
| Listing VS Median (in M1H 1N2) | |
Price: $784,900 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 1N2 |
| Area | Woburn |
| Listing VS Median (in M1H 1N2) | |
Price: $784,900 low | high Med: $0 On site: 43 low | high Med: | |