Available for the first time since 2012, this spacious open concept 2 Bedroom + den unit comes with a brand new owned Navien tankless water heater (No monthly rental payments), A 6 months old dishwasher & one underground parking spot (Bye Bye overheating & snow removal!). The corner location within the complex provides added privacy & quietness. Its two-storey configuration is ideal to separate your public & private lives with the main floor offering a combined living & dining space to entertain, the laundry and mechanical room, a walk-out to the terrace where BBQ's are permitted & a modern kitchen with full-sized stainless steel appliances, granite countertops & generous storage for the chef in you. The upper floor is where you will find your den for your home office, a 4-piece bathroom & both bedrooms with windows in each & a walk-in closet in the primary. The location is hard to beat with Dundas West station & the Up Express walking distance, which makes a quick commute anywhere possible! Groceries, restaurants, shopping and more are just a jaunt away too. You can also easily access both High Park & The Junction neighbourhoods for live music, more errands & shopping. The current tenants have called it home for eight years. It makes a great home for young professionals!
| MLS # | W13533162 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Brownstones On Wallace |
| HOA Dues | $443 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13533162 572002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | On Demand Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 6 |
| Exterior Features | Landscaped, Lighting, Patio, Privacy |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3747.82 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 3N3 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6P 3N3) | |
Price: $809,900 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6P 3N3 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6P 3N3) | |
Price: $809,900 low | high Med: $0 On site: 59 low | high Med: | |