Welcome to waterfront living at its finest in the highly sought-after Grenadier Landing! This bright and spacious 2-bedroom, 2-bathroom suite offers approximately 902 sq. ft of thoughtfully designed living space with a desirable East exposure, filling the home with natural light and showcasing beautiful lake views. the open-concept layout features a functional kitchen, generous living and dining areas, a primary retreat with walk-in closet and ensuite, and a large private balcony perfect for enjoying sunrise views over Lake Ontario. Nestled in the heart of Humber Bay Shores, residents enjoy direct access to the scenic Martin Goodman Trail, a renowned waterfront trail ideal for cycling, jogging, walking, and outdoor recreation along Toronto's shoreline. Just septs from picturesque Humber Bay Park, waterfront promenades, marinas, cafes, and green spaces, this exceptional location offers the perfect blend of nature and urban conveniences. Enjoy easy access to downtown Toronto, TTC, major highways, and both Airports. the vibrant lakeside lifestyle that makes this community one of Toronto's most desirable waterfront destination. Unit comes with Teo parking sports and one Locker.
| MLS # | W13773904 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $974 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | W13773904 045710 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Water Front | WaterfrontCommunity |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Water View | Obstructive |
|---|---|
| Waterfront Features | Not Applicable |
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3299.44 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 4B4 |
| Area | Mimico |
| Listing VS Median (in M8V 4B4) | |
Price: $699,999 low | high Med: $0 On site: 50 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 4B4 |
| Area | Mimico |
| Listing VS Median (in M8V 4B4) | |
Price: $699,999 low | high Med: $0 On site: 50 low | high Med: | |