One of a kind! Spacious and sun-filled 2+1 bedroom, 2 full bathroom southeast-facing corner unit featuring floor-to-ceiling windows and a wraparound balcony with walkouts from both bedrooms, dining room, and living room! Functional open-concept living room, dining room, and modern kitchen equipped with built-in and stainless steel appliances. Bright, versatile den with a floor-to-ceiling window makes the ideal home office or nursery. Primary bedroom features a 3-piece ensuite and built-in closet. Generous second bedroom with a large built-in closet. Includes 1 parking space and 1 locker. Prime Mississauga location: minutes to Square One Mall, Celebration Square, Sheridan College, Cooksville GO Station, Living Arts Centre, top dining, entertainment, and transit. Luxury amenities include a saltwater pool, splash pad, sauna, fully equipped gym, rooftop terrace with BBOs, outdoor skating rink, guest suites, and 24/7 concierge service.
| MLS # | 40857916 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | M-City |
| HOA Dues | $678 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Valeria Zhibareva |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 830 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | H-CC2 |
| Property View | Yes |
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Closet, Main Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Arts Centre, Highway Access, Library, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Concrete |
| Roof | Other |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Concierge/Security Guard, Monitored, Security System, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive, Electric Vehicle Charging Station(s) |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Avail, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4435 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0M3 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $588,000 low | high Med: $419,000 sqft: 830 low | high Med: 665 $ / sqft: $708 low | high Med: $630 On site: 10 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0M3 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $588,000 low | high Med: $419,000 sqft: 830 low | high Med: 665 $ / sqft: $708 low | high Med: $630 On site: 10 low | high Med: 2 | |