This spacious 3+1 bedroom bungalow offers an extremely favourable layout with a separate entrance to a spacious and fully finished basement with excellent rental potential! Thoughtfully upgraded over the years, the home features new flooring, a large kitchen w/ a breakfast bar, granite counter tops with S/S appliances, a 200-amp electrical panel and a beautifully finished stone embedded concrete patio at both the front and back of the home. **Just steps from Guildwood GO Station, this property is ideally positioned for commuters.** With major development activity already underway along Kingston Rd including the proposed Kingston Rd LRT, multiple proposed high rise towers, this is a prime opportunity to invest and live in one of Scarborough's most promising communities. Surrounded by parks & trails such as Greenvale Park, Morningside Park, Cedar Ridge Park & Highland Creek Park. Only a few minutes to schools, shopping and other essential amenities.
| MLS # | E13817102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | E13817102 087028 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3340.6 |
|---|---|
| Tax Legal Description | PCL 63-2, SEC M746 ; PT LT 63, PL M746 , LYING TO THE E OF A LINE DRAWN NLY FROM A PT IN THE SLY LIMIT OF SAID LT DISTANT 37 FT 8 IN WLY THEREON FROM THE SE ANGLE THEREOF TO AND ALONG THE CENTRE LINE OF THE PARTY WALL BTN THE DWELLINGS SITUATED ON SAID LT IN 1958 AND THENCE NLY IN A STRAIGHT LINE TO A PT IN THE NLY LIMIT OF SAID LT DISTANT 37 FT 8 IN WLY THEREON FROM THE N ELY ANGLE THEREOF. ; S/T A17434 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2B9 |
| Area | West Hill |
| Listing VS Median (in M1E 2B9) | |
Price: $749,900 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2B9 |
| Area | West Hill |
| Listing VS Median (in M1E 2B9) | |
Price: $749,900 low | high Med: $0 On site: 36 low | high Med: | |