This Stunning home has been updated with the most Premium Upgrades and is SURE to impress!! As you enter the Main Foyer, you'll be greeted with 17-FOOT High Ceilings and plenty of Natural Light from the Large Windows. The Main Floor boasts a Spacious, Open Concept layout, allowing plenty of room for the entire family. Main Floor Bathroom and Laundry Room. Upstairs, you'll find 4 large Bedrooms. The Primary Bedroom boasts a luxurious 5-piece Ensuite and large walk-in closet. Another Bedroom at the front of the home is also oversized, with Vaulted Ceilings and a Private Balcony. Kick back and relax in your Private, Fully Fenced-in Backyard. This home is situated close to School, Shopping and Pittock Lake Conservation Area. This home will not last long, Book Your Private Showing Today!!
| MLS # | 40835126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 22 |
| Listing Provided By | eXp Realty, Brokerage | Sam Vlad |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,330 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.15 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Built-In Appliances, Floor Drains, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Dog Park, City Lot, Hospital, Park, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6453 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N8 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $699,000 low | high Med: $609,400 sqft: 2,330 low | high Med: 1,374 $ / sqft: $300 low | high Med: $447 On site: 22 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N8 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $699,000 low | high Med: $609,400 sqft: 2,330 low | high Med: 1,374 $ / sqft: $300 low | high Med: $447 On site: 22 low | high Med: 47 | |